- Details
NARC Dx Ladder 2011
A suggestion was made to have a Yearly DX ladder for members of NARC so here goes this will only work if you supply the data !
Place number of countries worked on each band in the table.
Mixed Column is the total countries worked for 2011 on all bands, if using HRD you can get all information from the log by clicking Awards, DXCC, Totals, change year to 2011 please submit your all time scores here.
You can submit your data on-line here you will need to be logged in.
Most logbook programmes can supply this data.
Updated 3/2/12
Place number of countries worked on each band in the table.
Mixed Column is the total countries worked for 2011 on all bands, if using HRD you can get all information from the log by clicking Awards, DXCC, Totals, change year to 2011 please submit your all time scores here.
You can submit your data on-line here you will need to be logged in.
Most logbook programmes can supply this data.
Call | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Mixed | Phone | CW | Dig | RTTY | PSK |
G0GFQ | 2 | 35 | 60 | 22 | 110 | 27 | 137 | 35 | 162 | 1 | 221 | 188 | 147 | 105 | 95 | 88 |
M0RYB | 24 | 57 | 77 | 11 | 89 | 13 | 81 | 11 | 55 | 0 | 153 | 60 | 113 | 68 | 68 | 7 |
MI0TMW | 0 | 12 | 57 | 0 | 61 | 54 | 45 | 28 | 25 | 0 | 106 | 106 | 0 | 0 | 0 | 0 |
G7VRK | 0 | 47 | 49 | 0 | 55 | 0 | 42 | 0 | 17 | 0 | 94 | 85 | 0 | 54 | 48 | 39 |
M6RSB | 0 | 15 | 51 | 49 | 35 | 37 | 26 | 15 | 18 | 13 | 81 | 6 | 81 | 0 | 0 | 0 |
G0LGJ | 0 | 7 | 8 | 0 | 40 | 1 | 28 | 2 | 19 | 0 | 65 | 50 | 7 | 35 | 34 | 4 |
M6KAH | 6 | 27 | 35 | 10 | 38 | 4 | 22 | 5 | 2 | 0 | 60 | 77 | 0 | 0 | 67 | 75 |
G3LDI | 16 | 6 | 1 | 4 | 8 | 7 | 4 | 4 | 1 | 0 | 42 | 8 | 32 | 0 | 2 | 0 |
M0UMH | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |
Updated 3/2/12